Zeny Ranking
Top 20 Richest Characters on RO-SERVER
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | TRANSFER | 212,437,552 | Whitesmith | 99 | 70 | FairyTa1l | |
| 2 | pidel | 204,320,320 | Blacksmith | 74 | 43 | None | |
| 3 | TitoMoDrew | 172,726,149 | Whitesmith | 99 | 69 | HAC | |
| 4 | Sieg Smith | 172,280,381 | Whitesmith | 99 | 70 | MVP | |
| 5 | kikiww | 151,213,606 | Whitesmith | 99 | 69 | SWISS BANKERS | |
| 6 | Taylor Swift | 122,162,297 | Creator | 99 | 70 | Alagad Ni BERTO | |
| 7 | Shopee | 109,893,583 | Whitesmith | 99 | 70 | Lazada | |
| 8 | zxcvv | 99,741,924 | Whitesmith | 99 | 69 | None | |
| 9 | EmeraldJormungandr | 85,068,180 | Whitesmith | 99 | 70 | PeopleOfTheAbyss | |
| 10 | Marlboro Gold | 84,069,250 | Whitesmith | 99 | 70 | None | |
| 11 | Xavi WS | 82,241,338 | Whitesmith | 99 | 69 | None | |
| 12 | Manoy | 70,206,751 | Merchant | 43 | 33 | None | |
| 13 | SuperKierFall | 66,530,349 | Super Novice | 99 | 99 | AutoHanggangBukas | |
| 14 | Heiiheaven | 65,420,514 | Whitesmith | 99 | 70 | None | |
| 15 | SuperKierSnow | 65,408,144 | Super Novice | 99 | 99 | AutoHanggangBukas | |
| 16 | Bote Dyaryo | 60,562,277 | Whitesmith | 99 | 69 | BLANK | |
| 17 | Bitch v1 | 53,312,180 | Merchant | 17 | 1 | None | |
| 18 | Behemoth | 51,970,119 | Whitesmith | 99 | 70 | MANG INASAR | |
| 19 | Odin | 49,709,424 | Whitesmith | 99 | 70 | None | |
| 20 | Shop Keeper | 47,877,732 | Whitesmith | 99 | 70 | Genei Ryodan | |
