Homunculus Ranking
Top 20 Homunculi on RO-SERVER
| Rank | Homunculus | Owner Name | Intimacy | Level | Experience |
|---|---|---|---|---|---|
| 1 | Vanilmirth | Andromache | 78,800 | 99 | 0 |
| 2 | Vanilmirth | Cleopatra | 61,900 | 99 | 0 |
| 3 | Amistr | Strawberry | 48,075 | 99 | 0 |
| 4 | Vanilmirth | MOOGLE | 35,625 | 99 | 0 |
| 5 | Bangaw | Blue Potion | 31,000 | 99 | 0 |
| 6 | Vanilmirth | Dr Doom | 20,875 | 99 | 0 |
| 7 | silly bird | NightChemist | 20,290 | 99 | 0 |
| 8 | Vanilmirth | Heisenberg | 14,550 | 99 | 0 |
| 9 | Riot | Molotov | 9,450 | 99 | 0 |
| 10 | Vanilmirth | Sabog | 6,875 | 99 | 0 |
| 11 | Vandilbirth | Ren Tsutsumida | 6,775 | 99 | 0 |
| 12 | Vanilmirth | Ellena | 5,925 | 99 | 0 |
| 13 | Vanilmirth | ItalianMafioSO | 4,745 | 99 | 0 |
| 14 | Zucchini | Eat Zucchini | 3,950 | 99 | 0 |
| 15 | turbo | patience | 3,325 | 99 | 0 |
| 16 | Amistr | qazzxc | 3,275 | 99 | 0 |
| 17 | NO SMOKING | Marlboro Crafted | 3,240 | 99 | 0 |
| 18 | Amistr | tylando | 4,100 | 90 | 5,781,682 |
| 19 | Vanilmirth | Hairy Potter | 2,850 | 89 | 142,403 |
| 20 | SubLime | SanTeria | 2,915 | 88 | 2,038,329 |
