Guild Ranking
Top 20 Guilds on RO-SERVER
| Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | |
|---|---|---|---|---|---|---|---|
| 1 | Uncrowned Kings | 50 | 4 | 15 | 99 | 4,470,606 | |
| 2 | Happy Hour | 50 | 1 | 16 | 99 | 0 | |
| 3 | Systemador | 50 | 0 | 29 | 99 | 0 | |
| 4 | MVP | 50 | 0 | 28 | 99 | 0 | |
| 5 | Angels and Demons | 50 | 0 | 25 | 99 | 0 | |
| 6 | PeopleOfTheAbyss | 50 | 0 | 24 | 99 | 0 | |
| 7 | TT Ko Cute | 50 | 0 | 22 | 99 | 0 | |
| 8 | FairyTail | 50 | 0 | 23 | 97 | 0 | |
| 9 | BLANK | 50 | 0 | 20 | 99 | 0 | |
| 10 | Batang Tiki Tiki | 50 | 0 | 20 | 99 | 0 | |
| 11 | Solo Dios Basta | 50 | 0 | 19 | 99 | 0 | |
| 12 | Aeraa | 50 | 0 | 18 | 99 | 0 | |
| 13 | SWISS BANKERS | 50 | 0 | 18 | 99 | 0 | |
| 14 | HAC | 50 | 0 | 17 | 99 | 0 | |
| 15 | Flywing at Tiyaga | 50 | 0 | 17 | 99 | 0 | |
| 16 | 1738 | 50 | 0 | 16 | 99 | 0 | |
| 17 | Frozen Tyrants | 50 | 0 | 16 | 99 | 0 | |
| 18 | Unkown Esports | 50 | 0 | 16 | 99 | 0 | |
| 19 | 4103 | 50 | 0 | 16 | 99 | 0 | |
| 20 | Vintorez | 50 | 0 | 16 | 99 | 0 | |
