Blacksmith Ranking
Top 20 Blacksmith Characters on RO-SERVER
| Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | SERBISYO NYO BULOK | 270 | Whitesmith | 98 | 66 | None | |
| 2 | Yiff | 260 | Whitesmith | 99 | 70 | None | |
| 3 | Mounds | 210 | Whitesmith | 99 | 70 | None | |
| 4 | Xavi WS | 210 | Whitesmith | 99 | 69 | None | |
| 5 | AMOYPEPE | 110 | Whitesmith | 99 | 70 | None | |
| 6 | AKO ANG PANDOY | 100 | Blacksmith | 77 | 48 | None | |
| 7 | Lisbeth | 70 | Whitesmith | 99 | 70 | None | |
| 8 | Refined to Maximum | 70 | Whitesmith | 99 | 68 | None | |
| 9 | Chiquita | 60 | Whitesmith | 99 | 70 | Newbie | |
| 10 | Katak | 60 | Whitesmith | 99 | 70 | None | |
| 11 | Vetsin | 50 | Whitesmith | 99 | 70 | None | |
| 12 | Klient | 40 | Whitesmith | 99 | 70 | None | |
| 13 | Refine Weapon | 40 | Whitesmith | 99 | 70 | None | |
| 14 | Xanxus | 40 | Whitesmith | 99 | 70 | None | |
| 15 | Vend | 40 | Whitesmith | 99 | 69 | None | |
| 16 | bajeena | 30 | Whitesmith | 99 | 70 | None | |
| 17 | T U L A K | 20 | Whitesmith | 99 | 70 | None | |
| 18 | Klangklang | 20 | Whitesmith | 97 | 65 | None | |
| 19 | yuan | 20 | Blacksmith | 55 | 26 | None | |
| 20 | ThichDapDo | 10 | Whitesmith | 99 | 70 | None | |
